Bernd Brinkmann´simages ofComet C/1997 J2 (Meunier-Dupouy) |
date (yy/mm/dd) |
time |
exp. time (min/sec) |
camera / telescope |
film / CCD |
filter |
Remarks |
|
98/11/21
|
18:03:14
- 18:15:44 |
4 x 180 sec
|
120 mm refractor
f / 5 |
Starlight SX
|
IR-Block +
IF green |
processing with MIRA A/P: processing with Photoshop: |
|
98/08/17
|
01:19:00
|
180 sec
|
Askania Schmidtkamera
(340/500/1375 mm) (Newton-Focus) |
SBIG ST-6
|
---
|
processing with processing with processing with Photoshop: |
|
|
97/12/30 |
18:24:36 |
4 x 180 sec |
120 mm refractor |
Starlight SX |
--- |
processing with Photoshop: |
|
97/11/18 |
17:11:35 |
4 x 60 sec |
C 8 + telecompressor |
Starlight SX |
--- |
processing with MIRA A/P: |
|
97/11/09 |
19:25:50 |
4 x 60 sec |
C 8 + telecompressor |
Starlight SX |
--- |
processing with MIRA A/P: |
97/10/19 | 18:43:28 | 180 sec | C 8 + telecompressor f / 5.6 |
Starlight SX | --- | processing with MIRA A/P: bias dark flat write TIFF processing with Photoshop: pixel rectification log scaling clipping |
|
97/10/19 | 18:24:10 - 18:40:07 |
5 x 180 sec | C 8 + telecompressor f / 5.6 |
Starlight SX | --- | processing with MIRA A/P: bias dark flat register combine (sum) write TIFF processing with Photoshop: pixel rectification log scaling clipping |
|
interference pattern due to different computer |
97/09/27 | 21:05:40 - 21:11:55 |
2 x 180 sec | 120 mm refractor f / 5 |
Starlight SX | IF green + IF IR block |
processing with MIRA A/P: bias dark flat register combine (sum) write TIFF processing with Photoshop: pixel rectification log scaling clipping |
97/09/25 | 20:13:30 - 20:18:55 |
4 x 60 sec | C 8 + telecompressor f / 5.6 |
Starlight SX | --- | processing with MIRA A/P: bias dark flat register combine (sum) write TIFF processing with Photoshop: pixel rectification log scaling clipping |
|
97/09/24 | 20:59:05 - 21:12:30 |
2 x 300 sec | C 8 + telecompressor f / 5.6 |
Starlight SX | --- | processing with MIRA A/P: bias dark flat register combine (sum) write TIFF processing with Photoshop: pixel rectification log scaling clipping |
|
97/09/24 | 20:38:30 - 20:53:40 |
5 x 60 sec | C 8 + telecompressor f / 5.6 |
Starlight SX | --- | processing with MIRA A/P: bias dark flat register combine (sum) write TIFF processing with Photoshop: pixel rectification log scaling clipping |
|
97/09/21 | 19:48:20 - 20:06:10 |
4 x 60 sec | C 8 + telecompressor f / 5.6 |
Starlight SX | --- | processing with MIRA A/P: bias dark flat register combine (sum) write TIFF processing with Photoshop: pixel rectification log scaling clipping |
|
97/09/14 | 19:26:44 - 20:07:33 |
4 x 60 sec + 2 x 300 sec + 2 x 180 sec |
C 8 + telecompressor f / 5.6 |
Starlight SX | --- | processing with MIRA A/P: bias dark flat register combine (sum) write TIFF processing with Photoshop: pixel rectification log scaling clipping |
|
97/09/10 | 21:02:30 - 21:38:07 |
5 x 60 sec | C 8 + telecompressor f / 5.6 |
Starlight SX | --- | processing with MIRA A/P: bias dark flat register combine (sum) write TIFF processing with Photoshop: pixel rectification log scaling clipping |
|
97/08/18 | 20:41:00 - 20:49:15 |
3 x 180 sec | C 8 + telecompressor f / 5.6 |
Starlight SX | --- | processing with MIRA A/P: bias dark flat register combine (sum) write TIFF processing with Photoshop: pixel rectification log scaling clipping |
|
97/08/11 | 20:46:20 - 21:56:10 |
9 x 60 sec | C 8 + telecompressor f / 5.6 |
Starlight SX | --- | processing with MIRA A/P: bias dark flat register combine (median) write TIFF processing with Photoshop: pixel rectification log scaling clipping |
|
97/08/10 | 21:24:02 - 21:36:00 |
3 x 60 sec + 3 x 180 sec |
C 8 + telecompressor f / 5.6 |
Starlight SX | --- | processing with MIRA A/P: bias dark flat register combine (median) write TIFF processing with Photoshop: pixel rectification log scaling clipping |
|
|
97/08/09 | 21:50:33 - 21:56:22 |
4 x 60 sec | C 8 + telecompressor f / 5.6 |
Starlight SX | --- | processing with MIRA A/P: bias dark flat register combine (sum) write TIFF processing with Photoshop: pixel rectification log scaling clipping |
97/08/07 | 21:37:32 - 22:20:23 |
2 x 60 sec + 2 x 180 sec |
C 8 + telecompressor f / 5.6 |
Starlight SX | --- | processing with MIRA A/P: bias dark flat register combine (sum) background write TIFF processing with Photoshop: pixel rectification log scaling clipping |
Back to my Homepage
any comments to: | Bernd.Brinkmann@FH-BOCHUM.DE |
last update: | 21.12.1998 |