All images of the eclipsed sun were made through a Maksutov telelens with 1100 mm focal length @ f/10.5 attached to a Canon EOS 50E body on a modified old Polaris mount on Kodak Royal Gold 25 (left of center in the foreground). The exposure times varied between 1/250 sec. (contacts) and 15 sec. (corona at mid-eclipse). A 28 mm lens with a fish eye converter on a tripod was used for wide angle photography (left in the foreground). |
Impression from our observing site north east of Westpunt during the partial phase. | |||
Short before the second contact ... | |||
... a series of images ... | |||
... with 0.5 seconds time intervals ... | |||
... between them were made. | |||
Then the time is ready ... | |||
... the 2nd contact ! | |||
The Diamond dring. | |||
Enlargement of a bow-like prominence. | |||
The Corona. | |||
Fisheye image with Venus, Mercury and Jupiter. | |||
Same fisheye image as above with darker adjustment to bring out the twilight colours at the horizon. | |||
Small prominence with dark halo above it. | |||
Bailey-Beads after the 3rd contact. | |||
The last picture of the Total Solar Eclipse of 26. February 1998. | |||
Group picture of 14 successful and delighted german amateur astronomers after the eclipse. | |||
Besides the solar eclipse there were some other points of interest: e.g. the historical district Punda of the capital Willemstad, ... |
|||
|
...
or the highest elevation of the island: the St. Christoffel mountain
with its typical vegetation.
|
||
Curacao is also renowned for its ... | |||
... fine diving and snorkling resorts,... | |||
... which the author visited with a camera ... | |||
... in a simple underwater bag. | |||
But the fauna and flora wasn't the only thing that was photographed, ... | |||
... the author was also banished on film... | |||
...by a friend during his snorkling trips. |
Back to Homepage
first published: 02.04.98 by Bernd Brinkmann
last update (new arrangement of images, english text): 23.01.99 BB