mod\seq 1 2 3 4 5 6 7 8 9 10
0 1 1 1 1 1 1 1 1 1 1
1 2 4 8 16 32 64 128 256 512 1024
2 4 16 64 256 1024 4096 16384 65536 262144 1048576
3 8 64 512 4096 32768 262144 2097152 16777216 134217728 1073741824
4 16 256 4096 65536 1048576 16777216 268435456 4294967296 68719476736 1099511627776
5 32 1024 32768 1048576 33554432 1073741824 34359738368 1099511627776 35184372088832 1,12589990684262E+015
6 64 4096 262144 16777216 1073741824 68719476736 4398046511104 281474976710656 1,8014398509482E+016 1,15292150460685E+018
7 128 16384 2097152 268435456 34359738368 4398046511104 562949953421312 7,20575940379279E+016 9,22337203685478E+018 1,18059162071741E+021
8 256 65536 16777216 4294967296 1099511627776 281474976710656 7,20575940379279E+016 1,84467440737096E+019 4,72236648286965E+021 1,20892581961463E+024
9 512 262144 134217728 68719476736 35184372088832 1,8014398509482E+016 9,22337203685478E+018 4,72236648286965E+021 2,41785163922926E+024 1,23794003928538E+027
10 1024 1048576 1073741824 1099511627776 1,12589990684262E+015 1,15292150460685E+018 1,18059162071741E+021 1,20892581961463E+024 1,23794003928538E+027 1,26765060022823E+030

Horizontal listed is the sequence lenght.
Vertical listed is the number of modifications.

For fast calculations try to generate not more than 4096 different peptides.

Sequence length max Number of Modifications for each amino acid
1
12
2
6
3
4
4
3
5-6
2
7-12
1