Retinal projections to the acessorx optic system in pigmented and albino ferrets (Mustela putorius furo)
			C. Distler, H. Korbmacher & K.-P. Hoffmann
			Exp. Brain Res. In press
			 
				- We investigated if a reduced specificity of the retinal projection to the accessory optic system might be responsible
				for the loss of direction selectivity in the nucleus of the optic tract and dorsal terminal nucleus (NOT-DTN) and,
				in consequence of this, the optokinetic deficits in albino ferrets. Under electrophysiological control we performed
				dual tracer injections into the NOT-DTN and the medial terminal nucleus (MTN). Retrogradely labelled ganglion cells
				were found in the visual streak, the dorsal, and the ventral retina both after injections into the NOT-DTN and
				the MTN indicating that both nuclei receive input from the same retinal regions. The distribution and spacing of
				labelled ganglion cells did not differ between pigmented and albino ferrets. However, retinal ganglion cells projecting
				simultaneously to both the NOT-DTN and the MTN occurred only in albino ferrets. These results suggest that a reduced
				specificity of the projection pattern of direction specific ganglio
			
  
		 |